New Vehicle
~$117
Cost to fill at $1.50/L
~876km
Average per tank
Vehicle | 2024 GWM Cannon Alpha LUX (4x4) Storm Grey 9 Speed Automatic Dual Cab Utility |
Body Colour | Storm Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 9 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 15 kms |
Drive Type | 4WD |
StockNo | 607982 |
VIN | LGWDCF19XRM607982 |
ANCAP Safety Rating | |
CO² Emissions | 234 g/Km |
Fuel Economy (City) | 8.9 L/100Km |
Towing Weight Braked | 3500kg |
(aeb & Fras) With Pedestrian Monitoring | (aeb) Junction Assist |
40/20/40 Fixed Rear Seats | Acoustic Glass |
Adaptive Cruise Control | Adaptive LED Headlights |
Adaptive Windscreen Wipers | Adjustable Steering Column |
Airbag - Passenger | Airbag Driver |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Automatic Door Locks |
Automatic Hold Function | Automatic Stop/Start |
Autonomous Emergency Braking | Blind Spot Assist |
Bluetooth Connectivity | Brake Assist |
Brake Override System | Central Locking Remote Control |
Child Presence Detection | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Climate Control - 2 Zone |
Connected Drive Services | Curtain Airbags |
Cyclist Emergency Braking | Daytime Running Lights |
Door Opening Warning | Driver Fatigue Detection |
Driver Selectable Full Locking Rear Differential | Dynamic Steering Torque System |
ECO Mode | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Control |
Emergency Lane Keep Assist | Emergency Stop Signal |
Engine Immobiliser | Extra USB Socket/S |
Fog Lights - Rear | Follow ME Home Lighting |
Forward Collision Warning | Front Centre Airbag |
Front Cross Traffic Alert | Front Cross Traffic Alert With Braking |
Fuel CUT Function | Headlight Alignment Corrector |
Headlights - Manual Levelling | Heated Rear Window |
High Beam Assist | High Mounted Rear Stop Light - LED |
High Range Transfer Case | Hill Descent Control |
Impact Sensing Auto Door Unlock | Instrument Cluster Display - 12.3 Inch |
Intelligent Drive | Intelligent Speed Assist |
Keyless Entry Front Doors | Lane Centering Function |
Lane Change Assist | Lane Departure Warning |
Lane Keeping Assist | Leather Steering Wheel Heated |
LOW Range Transfer Case | Luggage/Cargo Area Light/S |
Multi-Media System With 12.3 Inch Touch Screen | Paddle Shifters ON Steering Wheel |
Parking Distance Control Front & Rear | Power Front Seat Driver 6 WAY |
Power Front Seat Passenger 4 WAY | Power Mirrors with Indicators |
Power Steering Mode Adjust | Power Tailgate Lock (clr) |
Power Windows - Anti-Trap | Power Windows - Auto UP/Down |
Puddle Lamps | Push Button Start |
Rear AIR Vents | Rear Centre Armrest With CUP Holders |
Rear Collision Warning | Rear Cross Traffic Alert |
Rear Cross Traffic Alert & Braking | Rear Lights - LED |
Rear Privacy Glass | Rear View Mirror - Manual Dimming |
Roll Movement Intervention | Roof Rails |
Seatbelt Locking Tongue - Driver | Seatbelts - Load Limiters Front Seats |
Seatbelts - Load Limiters Rear Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - PRE-Tensioners Rear Seats | Side Front Airbags |
Side Steps | Sound System with 6 Speakers |
Spare Wheel - Full Size Steel Wheel | Speed Dependent Volume Control |
Sports Mode | Standard Mode |
Storage Compartment 2ND ROW | Sunglass Holder |
Sunvisors with Vanity Mirrors | Tailgate |
Traction Control System | Traffic JAM Assist |
Traffic Sign Recognition | Trailer Stability Control |
Tyre Pressure Monitoring System | Upholstery - Black |
Upholstery - Leatherette | Voice Recognition System |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.