Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
Dealer Licence No. 2560
20 Bookpurnong Terrace Loxton SA 5333
Dealer Licence No. 2560
Phone:
Email Us:
ABN:
Body Colour | Scarlet Red |
Doors | 4 |
Seats | 5 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 12640 |
Drive Type | 4x2 |
ANCAP Safety Rating |
|
Rego | S843CPG |
StockNo | 21301 |
VIN | LGWCBF190NJ621562 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
CO² Emissions | 219 g/Km |
Fuel Economy (City) | 8.3 L/100Km |
12 Volt Power Outlet | 18 Inch Alloy Wheels | 220V Power Outlet |
316MM Front Brakes | 323MM Rear Brakes | 4L Mode |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt Only | Air Conditioning |
Alloy Wheels - Premium | Android Auto | Antenna - Roof-Mounted Shark Fin Type |
Anti-Slip Regulation | Apple CAR Play | Automatic Brake Hold |
Automatic Door Locks | Autonomous Emergency Braking | Black Interior |
Bluetooth Connectivity | Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Body Coloured Wheel Arch Flares | Brake Assist |
Central Differential With Lock Function | Central Locking Remote Control | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cruise Control | Curtain Airbags | Cyclist Recognition |
Daytime Running Lights | Diff Lock Rear | Driver Mode Selection |
Driver Seat Manual Adjust 6 WAY | Dual Front Airbags Package | Dust & Pollen Filter |
Dynamic Steering Torque System | ECO Mode | Electric Parking Brake |
Electric Power Steering | Electronic Diff Lock Rear | Electronic Gear Selector |
Electronic Stability Control | Electronic Stability Program | Emergency Brake Lights - Flashing |
Emergency Fuel Supply CUT-OFF | Engine Cover | Engine Immobiliser |
Exterior Mirrors - Folding | Extra USB Socket/S | FOG Lights - Front With Cornering Function |
Fog Lights - Rear | Forward Collision Warning | Front Centre Airbag |
Handsfree Mobile Communication | Headlights - Auto On/Off Function | Headlights - Automatic Levelling |
Headlights Follow ME Home Function | Headrests Front | Headrests Rear |
High Mounted Rear Stop Light | Hill Descent Control | Hill Start Assist |
Hydraulic Engine Mount | Impact Sensing Auto Door Unlock | Instrument Cluster Display - 3.5 Inch |
Instrument Panel Light Dimmer | Keyless Entry | Lane Change Assist |
Lane Departure Warning | Lane Keeping Assist | LED Headlights |
LED Indicators | Manual Temperature Control | Multi-Function Control Screen |
Multi-Function Steering Wheel | Ncap Frame & Body Structure | Normal KEY |
Paddle Shifters ON Steering Wheel | Painted Grille | Parking Distance Control Rear |
Passenger Seat Manual Adjust 4 WAY | Pedestrian Recognition | Power Mirrors |
Power Mirrors with Indicators | Power Windows | Power Windows - Anti-Trap - Driver |
Power Windows - Driver With ONE-Touch Operation | Push Button Start | Radio AM/FM |
Rear AIR Vents | Rear Camera Mirror | Rear Lights - LED |
Rear Recovery Point | Rear View Mirror - Manual Dimming | Rear Window Demister |
Scuff Plates ON Door Sills | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Rear Seats |
Seatbelts - PRE-Tensioners Rear Seats | Seatbelts - Reminder for Front Seats | Secondary Collision Mitigation |
Side Airbags | Side Steps | Side View Camera |
Smart KEY | Sound System with 4 Speakers | Special Anti-Rust Protection |
Speed Limit Information | Speed Limit Warning - Adjustable | Speed Sensing Auto Door Lock |
Sports Mode | Standard Interior | Standard Mode |
Sunglass Holder | Tinted Windows | Torque ON Demand 4X4 |
Touchscreen LCD 9.0 Inch | Traction Control System | Traffic Sign Recognition |
Tyre Pressure Monitoring System | Upholstery - Comfort-TEK Leather | USB Charging Port/S - Rear |
USB Input Socket | Vehicle Stability Control | Ventilated Front Disc Brakes |
Ventilated Rear Disc Brakes | Warning Triangle |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
1 OWNER
SPRAY IN BEDLINER
TONNEAU COVER
ISOFIX